Most Recent Carey Homes For Sale
| View All Carey Homes For Sale | ||
|
2615 Township Highway 106, Carey, OH 43316 | $124,900 3 beds 2 baths |
|
2001 County Highway 96, Carey, OH 43316 | $182,500 2 beds 2 baths |
|
138 E North St, Carey, OH 43316 | $36,500 4 beds 1 bath |
Real Estate Resources |
Carey Apartments
There are 28 apartments found in and near the Carey area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings